Select Page

IVF success rate

IVF success rate

The following table shows the number of deliveries achieved in our Center in the first 10 years of our work.

DELIVERIES <40 >40 Total deliveries Total children
Delivery number 2012 3 3 3
Delivery number 2013 41 1 42 51
Delivery number 2014 60 3 63 74
Delivery number 2015 85 4 89 98
Delivery number 2016 78 3 81 93
Delivery number 2017 98 5 103 119
Delivery number 2018 80 9 89 95
Delivery number 2019 74 12 86 94
Delivery number 2020 72 11 83 90
Delivery number 2021 100 2 102 113
0
TOTAL 691 50 741 830